![]() |
Road Trip Effect Add zest to your vacation videos with animated travel maps Mac + PC |
Road Trip Effect Pro vs. iMovie '09
| Feature | iMovie '09 | Road Trip Effect | Road Trip Effect Pro |
|---|---|---|---|
| Price | $79/user $99/family (as part of iLife) |
$10/user $10/family |
$25/user $25/family |
| Free phone and email tech support | X | X | |
| Add start and end point | X | X | X |
| Add in between points | X | X | |
| Add points to any arbitrary location | X | X | |
| Add points by location name | X | ||
| Add more than 1 animated trail | X | ||
| Use an icon to represent travel mode | X (5 built-in) | X (19 built-in) | |
| Trail can be any color | X | X | |
| Trail can be partially transparent or fade | X | X | |
| Can label trip points | X | X | X |
| Can label other points | X | ||
| Can customize label fonts, colors, and styles | X | X | |
| Add a map legend | X | ||
| Can display 3d globe | X | ||
| Can pan map | X | ||
| Use maps or images from other sources | X | X | |
| Output to QuickTime for interoperability with other programs | X | X | X |
| Standard and HiDef Video | X | X | X |
| Minimum Operating System | Mac 10.5+ | Mac 10.1+ Windows 98+ |
Mac 10.1+ Windows 98+ |
| Minimum CPU | G5, or Intel Mac | G3 or Pentium II recommended | G4 or Pentium II recommended |

